Votefinder: Players


Player Name Alive in Games Last Post Games Played Games Run Posts/Game
Player Name Alive in Games Last Post Games Played Games Run Posts/Game
.random 0 April 24, 2024, 2:19 p.m. 4 0 90.3
100 degrees Calcium 0 March 4, 2024, 8:35 a.m. 17 0 93.8
100YrsofAttitude 0 Aug. 26, 2024, 11:11 p.m. 42 7 89
100yrsofattitude 0 April 3, 2023, 1:54 p.m. 4 0 65
12gaugelobotomy 0 April 5, 2023, 1:11 a.m. 1 0 34
18 Character Limit 0 Sept. 3, 2011, 5:26 a.m. 3 0 52
1stGear 0 July 7, 2010, 6:13 a.m. 0 0 0
2 penny bottle imp 0 July 9, 2024, 6:42 p.m. 7 0 91.9
3 Sided Die 0 Aug. 16, 2011, 3:37 a.m. 8 0 37.8
50 pounds of bread 0 Sept. 8, 2024, 1:47 p.m. 75 2 54.5
A Bad King 0 Sept. 13, 2023, 8:47 p.m. 2 0 8
a dmc delorean 0 April 3, 2024, 1:23 p.m. 8 1 58.5
A HUNGRY MOUTH 0 June 24, 2020, 7:44 p.m. 1 0 42
a new study bible! 0 June 15, 2024, 9:42 p.m. 24 1 76.7
A RICH WHITE MAN 0 April 19, 2012, 7:02 p.m. 4 0 14
a shiny rock 0 March 30, 2024, 6:38 a.m. 10 0 82.6
A Sometimes Food 0 June 19, 2024, 4:58 p.m. 39 0 35.4
A student 0 Oct. 12, 2010, 8:46 a.m. 0 0 0
Aafter 0 Jan. 16, 2024, 10:13 a.m. 7 0 22.3
Abyssal Squid 0 May 3, 2024, 8:17 a.m. 4 0 83
Acebuckeye13 0 Oct. 16, 2023, 10:30 a.m. 1 0 83
Acerbatus 0 April 4, 2023, 9:57 p.m. 0 0 0
AcetylCoA! 0 May 6, 2011, 4:24 a.m. 2 0 30
ActingPower 0 Oct. 17, 2023, 4:49 p.m. 1 0 49
Added Space 0 June 21, 2024, 8:33 a.m. 3 0 84
Adus 0 April 21, 2024, 11:25 a.m. 5 0 36.8
Aerobic Robot 0 June 17, 2011, 7:26 a.m. 1 0 15
AFancyQuestionMark 3 Oct. 29, 2024, 9:49 a.m. 36 0 34.6
Affi 0 March 23, 2012, 12:24 p.m. 16 0 70.9
Afro Doug 0 Nov. 6, 2014, 11:01 p.m. 0 0 0
AfroSpatula 0 March 19, 2012, 7:23 p.m. 0 0 0
Aggro 0 Nov. 4, 2023, 6:12 a.m. 3 0 52.7
Ahab Itualliar 0 April 12, 2024, 11:16 a.m. 2 0 134
Aika 0 March 7, 2013, 12:02 a.m. 3 0 31
Akarshi 0 May 16, 2024, 9:30 p.m. 4 0 106
Akay 0 Nov. 14, 2023, 8:09 a.m. 12 0 74.8
AKP 0 Jan. 17, 2013, 10:35 p.m. 0 0 0
Alaois 0 April 26, 2023, 2:33 p.m. 1 0 6
Alaster 0 July 3, 2024, 3:17 p.m. 20 2 62.4
Alehkhs 0 Oct. 23, 2023, 6:17 a.m. 2 0 53
Ali Zaybak 0 June 7, 2013, 8:26 p.m. 1 0 22
Alien Sex Manual 0 Dec. 7, 2023, 8:38 p.m. 2 0 43.5
all ass no class 0 Oct. 12, 2016, 11:45 p.m. 0 0 0
alli again 0 April 22, 2024, 3:16 p.m. 6 0 39.3
Alris 0 March 30, 2012, 7:03 a.m. 1 0 6
Alvie 0 Aug. 7, 2013, 7:40 p.m. 3 0 52
amaranthine 0 May 20, 2010, 9:28 p.m. 3 0 37.3
Amnistar 0 July 9, 2024, 6:40 p.m. 154 16 84.7
Amoeba102 0 Oct. 28, 2024, 1:50 p.m. 65 10 107.8
Amp 0 April 22, 2024, 4:36 p.m. 2 0 33.5
Anaconda Rifle 0 Dec. 18, 2023, 11:02 a.m. 3 0 63
anal bong rips 0 Sept. 29, 2013, 6:14 p.m. 13 0 20.5
AnAnonymousIdiot 0 Dec. 8, 2023, 11:29 a.m. 5 0 68.4
angerbot 0 Jan. 17, 2013, 5:18 p.m. 1 0 6
angry armadillo 0 April 3, 2023, 7:34 a.m. 1 0 4
AngryLlama 0 March 11, 2013, 9:37 a.m. 2 0 51.5
Anias 0 June 4, 2023, 9:48 p.m. 2 0 54.5
Anias 0 April 9, 2023, 11:32 p.m. 2 0 17.5
Anidav 0 Oct. 4, 2024, 7:45 a.m. 48 7 116.5
Anidavatar 0 June 15, 2023, 5:15 p.m. 1 0 38
anidavshalom 0 June 22, 2023, 11:55 a.m. 1 0 96
anilEhilated 0 April 2, 2023, 6:10 p.m. 0 0 0
Anime David 0 July 6, 2023, 9:52 p.m. 1 0 51
ANIME MONSTROSITY 0 Oct. 16, 2023, 2:08 a.m. 16 0 58.6
aniviron 1 Oct. 29, 2024, 12:46 a.m. 3 0 87.3
Anomalous Amalgam 0 Oct. 12, 2024, 4:26 p.m. 159 15 92
AnonymousNarcotics 0 Oct. 10, 2024, 7:55 p.m. 125 5 51.9
Anpu 0 July 31, 2024, 6:34 a.m. 3 0 77
Anshu 0 March 11, 2024, 7:08 p.m. 24 1 9.7
antiloquax 0 July 7, 2010, 3:39 p.m. 0 0 0
Antivehicular 0 Sept. 26, 2023, 4:25 a.m. 3 0 38
Apathetic Medic 0 July 7, 2010, 4:34 a.m. 0 0 0
Apocron 0 Feb. 18, 2024, 2:11 a.m. 4 0 39.5
apostateCourier 0 Aug. 26, 2024, 11:11 p.m. 38 0 68.2
appletonoutcast 0 March 17, 2013, 2:29 p.m. 2 0 155
ARACHNOTRON 0 Sept. 26, 2013, 11:33 p.m. 19 0 51.1
ArbitraryC 0 May 11, 2024, 7:33 p.m. 3 0 125.7
Ardent 0 Dec. 15, 2010, 9:34 p.m. 2 0 28
Ardulac 0 June 6, 2024, 9:13 a.m. 42 2 65.4
Arikie 0 Sept. 25, 2012, 4:17 a.m. 1 0 22
arinlome 0 Feb. 13, 2012, 7:44 p.m. 0 0 0
Arkane 0 Aug. 19, 2013, 3:12 a.m. 4 0 209.8
Arkest 0 Oct. 15, 2010, 8:38 p.m. 8 0 61.1
Arrrthritis 0 April 12, 2011, 3:18 a.m. 0 0 0
Arzakon 0 April 6, 2011, 1:37 a.m. 10 0 120.7
Ash Lael 0 April 3, 2012, 10:57 a.m. 1 0 5
Ashenai 0 Feb. 10, 2013, 11 p.m. 22 1 72.8
ashgromnies 0 Feb. 13, 2013, 12:47 a.m. 1 0 40
Asiina 0 Oct. 28, 2024, 12:29 a.m. 169 28 117.5
Asphyxious 0 June 29, 2024, 3:50 a.m. 40 6 151.9
ass is hometown 0 Oct. 23, 2023, 6:08 p.m. 23 2 45.0
AstralCalculus 0 March 31, 2011, 5:25 a.m. 0 0 0
Astrofig 0 Oct. 5, 2010, 3:16 a.m. 0 0 0
Astus 0 May 25, 2011, 3:56 a.m. 2 0 44.5
Asuka 0 Jan. 28, 2011, 11:03 p.m. 2 0 85
AT-LOW 0 March 30, 2024, 7:05 a.m. 6 0 77.8
Atess 0 July 12, 2010, 5:49 p.m. 2 0 38
Atma 0 June 11, 2023, 1:20 p.m. 1 0 19
Atomic Soda 0 Oct. 29, 2024, 4:54 p.m. 36 0 61.3
Atoramos 0 Oct. 24, 2024, 10:22 p.m. 23 1 131.8
Auryn 0 Sept. 17, 2023, 11:14 a.m. 73 2 73.4
Authorman 0 March 29, 2023, 11:24 p.m. 11 0 56.8
Avshalom 0 Dec. 11, 2023, 7:04 a.m. 4 0 105
AXE COP 0 Sept. 16, 2024, 8:35 p.m. 8 0 47.5
Axe-man 0 May 1, 2014, 1:44 p.m. 1 0 26
Azareil 0 May 17, 2013, 4:31 a.m. 0 0 0
Azathoth256 0 March 1, 2013, 11:48 a.m. 2 0 31
Azurelana 0 May 19, 2024, 3:45 p.m. 6 0 56
Azuth0667 0 Aug. 27, 2024, 6:55 a.m. 12 0 73.2
b-minus1 2 Oct. 28, 2024, 1:39 p.m. 212 0 76.2
b0lt 0 Jan. 24, 2011, 6:44 p.m. 2 0 28
Babylon the Bright 0 Feb. 13, 2013, 9:06 p.m. 1 0 27
babypolis 0 June 11, 2023, 1:20 p.m. 0 0 0
Backov 0 Dec. 9, 2010, 4:31 p.m. 0 0 0
Bad News Panda 0 Aug. 3, 2012, 10:44 p.m. 1 0 18
Bagel Adjuster 0 July 7, 2010, 3:28 a.m. 1 0 2
bagshotrow 0 April 3, 2023, 3:19 p.m. 5 0 47.4
bananasinpajamas 0 Feb. 6, 2012, 2:40 p.m. 8 0 23.6
Banjo Bones 0 Sept. 5, 2023, 2:30 a.m. 2 0 25
Barehanded Brother 0 May 30, 2024, 8:50 p.m. 98 9 30.0
Baron Fuzzlewhack 0 Aug. 2, 2013, 6:14 a.m. 14 0 53.9
BCR 0 Oct. 21, 2023, 11:39 p.m. 1 0 46
Beeswax 0 July 30, 2024, 6:39 p.m. 39 0 9.9
bell jar 0 April 10, 2024, 11:18 p.m. 10 1 48.2
belt 0 April 3, 2023, 1:53 p.m. 3 0 24
Bent Wookiee 0 May 25, 2014, 11:15 p.m. 1 0 13
Bestial Acts 0 Dec. 16, 2010, 4:25 a.m. 3 0 104
Biaga 0 Oct. 26, 2023, 3:58 a.m. 5 0 43.6
Bifauxnen 0 Oct. 27, 2024, 9:29 p.m. 161 9 140.4
big scary monsters 0 Jan. 3, 2024, 11:41 a.m. 12 0 54.1
Bigup DJ 0 Dec. 14, 2023, 6:30 a.m. 13 1 81.2
Birb Katter 0 Nov. 2, 2023, 7:19 a.m. 1 0 76
bird. 0 June 6, 2023, 11:02 a.m. 2 0 7
birdstrike 0 Oct. 27, 2024, 8:40 p.m. 94 11 124.5
birdwatching.corn 0 March 28, 2023, 1:27 a.m. 0 0 0
Bitchtits McGee 0 June 27, 2012, 3:48 a.m. 8 0 34
BiznatchMcFiznach 0 Jan. 30, 2013, 8:42 p.m. 3 0 34.7
Blackajack 0 None 0 0 0
blackcross 0 April 4, 2024, 2:53 p.m. 2 0 82.5
blacknyte 0 Dec. 7, 2023, 11:38 p.m. 3 0 69.7
black_tangled 0 April 3, 2024, 8:25 a.m. 14 0 109.2
blainestereo 0 March 30, 2024, 6:38 a.m. 0 0 0
Blankman 0 May 27, 2010, 11:34 a.m. 1 0 7
Blasmeister 0 Oct. 3, 2012, 7 a.m. 2 0 59
bleuraindrops 0 Jan. 21, 2014, 4:40 a.m. 28 0 58.8
blindidiotgod 0 March 8, 2014, 2:46 a.m. 1 0 16
bloedmaan 0 June 14, 2023, 11:35 a.m. 0 0 0
blood devil Anidav 0 June 22, 2023, 11:55 a.m. 1 0 39
Bluedeanie 0 Sept. 30, 2023, 9:21 p.m. 9 1 48.8
BOAT SHOWBOAT 0 Feb. 21, 2012, 9:44 p.m. 3 0 45.3
Bobert51 0 Sept. 19, 2012, 8:29 p.m. 7 0 35.3
boner meter 0 July 15, 2011, 3:21 p.m. 1 0 1
Boonbox 0 Jan. 28, 2013, 10:50 p.m. 1 0 24
Bootstrap Beefstud 0 Aug. 19, 2012, 3:32 a.m. 7 0 40.3
bowmore 0 July 3, 2024, 3:12 p.m. 155 13 77.0
BP 0 June 3, 2011, 10:21 p.m. 1 0 30
Brady 0 Feb. 18, 2013, 7:40 p.m. 1 0 54
BrainParasite 0 April 29, 2023, 11:38 p.m. 1 0 7
Brandfarlig 0 Jan. 23, 2012, 10:20 p.m. 5 0 27.4
Brassherald 0 March 24, 2012, 12:21 a.m. 1 0 59
BraveLittleToaster 0 April 3, 2023, 7:27 a.m. 0 0 0
Brazen Apothecary 0 Aug. 26, 2024, 11:11 p.m. 13 1 47.9
Britt Burns 0 April 11, 2023, 6:29 p.m. 1 0 6
Buane 0 March 10, 2015, 4 p.m. 2 0 121.5
buckets of buckets 0 Feb. 26, 2024, 8:37 a.m. 0 0 0
Bucnasti 0 July 20, 2023, 11:09 p.m. 1 0 69
BUGS OF SPRING 0 Sept. 30, 2010, 3:54 p.m. 0 0 0
bunnyofdoom 0 March 30, 2024, 6:38 a.m. 6 0 58.2
Burger Crime 0 April 22, 2011, 7:56 p.m. 3 0 20.7
burntnorton 0 Sept. 3, 2012, 12:17 a.m. 8 0 36.3
busb 0 Oct. 4, 2024, 7:45 a.m. 52 14 103.2
Bwee 0 March 6, 2015, 3:08 a.m. 1 0 2
Byers2142 0 July 26, 2024, 8:03 a.m. 91 6 115.4
C. Everett Koop 0 July 7, 2010, 10:42 p.m. 1 0 2
Cacahuate 0 March 11, 2012, 1:26 a.m. 0 0 0
Cactus Ghost 0 Aug. 7, 2024, 7:41 a.m. 21 0 48.5
Caffeinated Jerkoff 0 Jan. 12, 2024, 1:29 a.m. 4 0 57.8
Callipygian Weasel 0 Sept. 17, 2013, 6:26 a.m. 13 0 56.4
Canadian Surf Club 0 Oct. 13, 2010, 2:01 a.m. 1 0 18
Canuckistan 0 June 7, 2023, 2:57 a.m. 4 0 36.5
Capfalcon 0 Sept. 17, 2023, 1:21 p.m. 1 0 9
capitaldelendaest 0 March 11, 2024, 7:11 p.m. 34 7 54.4
CapitalistPig 3 Oct. 29, 2024, 9:01 p.m. 262 60 79.4
CapnAndy 1 Oct. 29, 2024, 1:05 a.m. 18 3 107.8
Capt. Kent Daniels 0 Nov. 17, 2023, 7:51 p.m. 2 0 14.5
Captain Capitalism 0 Dec. 8, 2009, 6:19 p.m. 1 0 5
Captain Foo 1 Oct. 27, 2024, 9:29 p.m. 111 19 69.7
Captain Splashback 0 Sept. 29, 2023, 5:29 p.m. 1 0 17
Captain Splendid 0 Oct. 16, 2023, 4:42 a.m. 1 0 53
Caralad 0 July 27, 2011, 9:49 p.m. 1 0 21
Carbon dioxide 0 Sept. 25, 2023, 12:10 a.m. 1 0 33
Cardinal Ximenez 0 June 5, 2023, 12:10 a.m. 17 2 27.4
CarlCX 0 Sept. 30, 2023, 9:21 p.m. 1 0 27
Caroline 0 Dec. 11, 2023, 3:25 a.m. 3 0 39.7
Cartridgeblowers 0 Sept. 24, 2024, 1:04 a.m. 89 12 65.7
Casao 0 May 14, 2012, 9:46 a.m. 43 3 48.4
Cassi 0 July 30, 2024, 6:39 p.m. 60 4 26.5
Cat/Kurtofan 0 Nov. 21, 2023, 9:41 p.m. 22 0 17
catch_the_sun 0 June 18, 2013, 2:24 a.m. 1 0 11
Catsworth 0 Oct. 2, 2010, 2:27 a.m. 0 0 0
catzeninyare 0 April 3, 2023, 1:55 p.m. 2 0 51
Cavauro 0 July 11, 2023, 1:30 p.m. 0 0 0
cbservo 0 Oct. 5, 2010, 11 p.m. 0 0 0
CCKeane 2 Oct. 27, 2024, 5:11 p.m. 210 1 104.3
Ceyton 0 March 16, 2024, 8:58 a.m. 3 0 52
Chair Bird 0 June 10, 2012, 10:13 p.m. 3 0 57
CHaKKaWaKka 0 July 7, 2010, 7:23 a.m. 1 0 2
Chamale 0 Oct. 16, 2023, 10:30 a.m. 1 0 85
ChaosArgate 0 Nov. 2, 2023, 4:39 p.m. 1 0 65
chaoslord 0 Oct. 14, 2024, 2:32 p.m. 133 0 54.7
Chard 0 Aug. 1, 2013, 7:35 p.m. 1 0 16
charms 0 Oct. 18, 2023, 3:18 p.m. 2 0 68
cheese sandwich 0 May 4, 2024, 12:58 p.m. 64 4 85.0
cheesesnack 0 April 11, 2023, 6:34 p.m. 2 0 55.5
chellesandcheese 0 March 6, 2015, 7:31 a.m. 0 0 0
Chic Trombone 0 June 29, 2024, 4:02 p.m. 88 9 45.4
ChickenOfTomorrow 0 April 21, 2014, 11:56 p.m. 3 0 84.3
Chili 0 May 13, 2024, 10:59 p.m. 42 17 136.0
chimerror 0 Aug. 18, 2023, 12:28 p.m. 2 0 18.5
chippy 0 Nov. 19, 2010, 10:43 p.m. 1 0 44
CHiRAL 0 June 24, 2020, 8:01 p.m. 1 0 2
Chromatic Toucanet 0 Feb. 7, 2012, 10:42 p.m. 0 0 0
ChronicMasticator 0 May 25, 2012, 2:25 a.m. 15 0 66.9
Chunky12345 0 July 18, 2012, 12:01 a.m. 11 0 25.1
Cidrick 0 May 13, 2024, 10:59 p.m. 23 0 108.4
CirclMastr 0 Sept. 17, 2024, 4:07 p.m. 40 6 8.8
Clearly Not Amish 0 Dec. 3, 2009, 8:54 p.m. 1 0 12
Cling-Wrap Condom 0 June 23, 2023, 3:27 p.m. 3 0 11
Cloacamazing! 2 Oct. 29, 2024, 5:53 p.m. 48 10 66.7
Clocks 0 Feb. 13, 2013, 1:12 a.m. 0 0 0
Clockwork Gadget 0 June 5, 2023, 1:24 p.m. 13 0 30.4
Clueless Tuquee 0 Aug. 12, 2010, 6:39 p.m. 1 1 57
Coasterphreak 0 March 17, 2012, 11:48 p.m. 1 0 10
colbamf 0 April 3, 2023, 7:29 a.m. 2 0 179.5
Colbear 0 July 7, 2010, 8:48 a.m. 0 0 0
Cold on a Cob 0 Sept. 18, 2023, 5:09 p.m. 1 0 32
Colgrim 0 Oct. 2, 2010, 5:18 a.m. 0 0 0
Colonel Corazon 0 Nov. 1, 2023, 7:35 a.m. 3 0 120.3
Colonel Pancreas 0 Aug. 24, 2011, 2:34 p.m. 7 0 48.7
ColonelPanic 0 Oct. 12, 2012, 9:47 p.m. 1 0 15
Combed Thunderclap 0 March 15, 2011, 11:51 p.m. 1 0 19
CommaToes 0 April 13, 2024, 7:17 p.m. 10 0 42.2
CommonShore 0 Sept. 30, 2023, 9:21 p.m. 1 0 54
Comprehensive Jesus 0 March 24, 2024, 12:59 a.m. 23 0 19
Conall 0 July 10, 2023, 5:01 p.m. 1 0 22
Concerned Citizen 0 March 30, 2024, 6:38 a.m. 4 0 69.3
ConorT 0 July 5, 2023, 9:38 a.m. 18 0 38.4
Contra Calculus 0 Sept. 30, 2011, 12:44 a.m. 0 0 0
Control Volume 0 Feb. 4, 2013, 9:25 p.m. 21 0 55.6
ControlledBurn 0 Oct. 29, 2013, 11:57 p.m. 3 0 38.3
Cool Dad 0 Sept. 24, 2024, 1:04 a.m. 10 0 52.1
cool new Metroid game 0 June 11, 2023, 1:20 p.m. 1 0 27
Coolness Averted 0 April 2, 2023, 7:53 p.m. 0 0 0
Copacabana 0 May 4, 2013, 5:47 a.m. 8 0 148.5
Coq au Nandos 0 April 14, 2024, 2:29 a.m. 31 0 58.1
Cordyceps 0 March 29, 2023, 11:24 p.m. 14 1 100.4
Corruption's Gravity 0 March 24, 2024, 1:12 a.m. 31 5 8.5
Coup leader Anidav 0 Oct. 1, 2023, 5:50 p.m. 1 0 29
CourValant 0 Oct. 27, 2023, 6:43 a.m. 0 0 0
Crab Destroyer 0 April 10, 2013, 1:25 a.m. 1 0 34
Crackatastic 0 Sept. 15, 2011, 9:50 p.m. 18 3 29.3
Crane 0 March 25, 2012, 5:13 p.m. 3 0 66
Crazyeyes 0 Sept. 2, 2024, 10 p.m. 52 2 54.1
Crenk. 0 Dec. 4, 2023, 10:13 p.m. 1 0 87
Crepes 0 Aug. 4, 2023, 1:36 p.m. 1 0 7
Crimson Chin 0 Oct. 6, 2010, 3:43 p.m. 1 0 20
Critical 0 June 16, 2023, 7:42 p.m. 0 0 0
CubicalSucrose 0 Oct. 28, 2024, 1:39 p.m. 92 4 65.1
Cuntellectual 0 Sept. 20, 2023, 5:32 a.m. 0 0 0
cuntman.net 0 July 18, 2023, 9:13 p.m. 1 0 69
curiousCat 0 Aug. 4, 2024, 7:49 a.m. 18 0 48.3
CuteJen96 0 April 7, 2023, 8:54 p.m. 0 0 0
Cymbal Monkey 0 Aug. 19, 2013, 11:56 p.m. 3 0 45
Cyouni 0 April 23, 2024, 4:59 a.m. 1 0 215
Cytokinesis 0 Dec. 24, 2010, 6:55 p.m. 1 0 77
CzarStark 0 Aug. 17, 2012, 6:01 p.m. 1 0 19
CzarTim 0 June 4, 2023, 5:06 a.m. 0 0 0
d0grent 0 April 23, 2013, 6:25 p.m. 10 0 55.6
dad gay. so what 0 Oct. 20, 2023, 11:10 p.m. 1 0 29
Daeavorn 0 May 3, 2013, 10:37 p.m. 2 0 37.5
DaisyDanger 0 March 3, 2024, 5:06 p.m. 1 0 172
Dammsug 0 June 24, 2010, 12:30 p.m. 1 0 45
Dancer 0 July 30, 2024, 8:46 a.m. 26 1 64.7
Dans Macabre 0 June 10, 2024, 11:47 p.m. 32 0 59.4
Dar 0 July 7, 2010, 4:25 p.m. 0 0 0
Dark Paw Bear 0 June 26, 2012, 10:49 p.m. 2 0 24.5
Dark080matter 0 March 16, 2011, 5:36 p.m. 1 0 104
DarkDobe 0 April 21, 2012, 7:23 p.m. 0 0 0
Darksaber 0 May 21, 2010, 10:09 p.m. 0 0 0
Darth l33t 0 March 23, 2011, 2:46 a.m. 1 0 2
DarthJeebus 0 July 7, 2010, 7:38 a.m. 0 0 0
Dead Cow 0 June 15, 2024, 7:25 p.m. 80 0 58.0
Deadbeat Dad 0 Sept. 11, 2024, 1:13 a.m. 64 24 94.7
Deadmeat5150 0 March 28, 2024, 7:39 a.m. 18 2 33.9
death cob for cutie 0 Aug. 3, 2024, 11:05 p.m. 70 6 61.4
Death Pizza Anidav 0 July 6, 2023, 9:52 p.m. 1 0 94
Dedman Walkin 0 Dec. 13, 2013, 1:21 a.m. 1 0 24
Delicious Yams 0 Nov. 22, 2010, 6:05 p.m. 2 0 86.5
Delusibeta 0 Feb. 14, 2014, 11:21 p.m. 0 0 0
Derby Ghost 0 July 18, 2023, 9:05 p.m. 1 0 25
derp 0 July 1, 2024, 4:20 a.m. 135 9 72.4
detloc 0 April 11, 2012, 11:30 a.m. 3 0 23.7
Dexanth 0 April 10, 2024, 8:09 p.m. 49 0 63.7
Dexters Secret 0 Oct. 30, 2014, 8:51 a.m. 0 0 0
DGK2000 0 June 19, 2024, 6:45 p.m. 76 0 66.4
Dhaes 0 Oct. 15, 2024, 1:53 a.m. 133 5 81.1
Dick Bastardly 0 Sept. 11, 2024, 1:13 a.m. 80 1 72.5
DigitalJesus 0 Dec. 7, 2010, 7:28 a.m. 1 0 12
Dinosaurmageddon 0 Nov. 30, 2023, 3:02 a.m. 1 0 64
Diqnol 0 Aug. 28, 2024, 10 a.m. 112 3 154.2
Dirt Road Junglist 0 July 20, 2023, 11:47 a.m. 1 0 14
dischorran 0 July 30, 2024, 6:39 p.m. 47 2 25.4
DiscipleoftheClaw 0 Jan. 20, 2011, 7:50 a.m. 1 0 20
Disco Anne 3 Oct. 29, 2024, 8:12 p.m. 6 0 66.3
Disco GreenJackets 0 Aug. 31, 2024, 5:47 p.m. 1 0 47
Disco Nixon 0 March 16, 2011, 12:56 p.m. 0 0 0
Disco Spider 0 Oct. 15, 2023, 4:11 a.m. 1 0 30
DiscoUkulele 0 July 30, 2024, 6:39 p.m. 42 5 32.4
Ditocoaf 0 Jan. 26, 2013, 4:36 a.m. 1 0 85
DiverTwig 0 June 13, 2013, 1:27 a.m. 6 0 73.2
DivineCoffeeBinge 0 Oct. 25, 2023, 9:25 p.m. 11 0 38.3
DizzyCow 0 July 3, 2024, 11:49 a.m. 7 0 62.6
DkKoba 0 Aug. 5, 2024, 5:21 p.m. 1 0 114
dmboogie 0 July 9, 2024, 6:42 p.m. 15 1 81.2
Doc Faustus 0 June 13, 2010, 6:15 p.m. 1 0 9
Doctor Dogballs 0 Oct. 12, 2023, 4:02 a.m. 1 0 10
Doctor Party 0 May 21, 2012, 9:22 p.m. 9 0 89.7
DoctorStrangelove 0 Feb. 27, 2024, 5:14 p.m. 2 0 9
Dog owner Anidav 0 June 21, 2023, 4:44 p.m. 1 0 22
dogbox 0 April 16, 2011, 6:55 p.m. 10 0 48.8
dogcrash truther 0 Nov. 3, 2014, 12:08 p.m. 0 0 0
dogmother1776 0 June 8, 2024, 8:22 a.m. 1 0 129
Doktor Per 0 May 28, 2024, 5 a.m. 8 1 67.4
DolphinCop 0 July 17, 2012, 11:42 p.m. 2 0 28
Dominoes 1 Oct. 15, 2024, 11:37 a.m. 29 0 71.0
dopepope 0 July 18, 2013, 8:50 p.m. 1 0 82
dorkanoid 0 May 19, 2024, 4:42 p.m. 22 0 46.6
Double May Care 0 Oct. 25, 2023, 9:25 p.m. 4 0 46.8
DoubleWelp 0 July 15, 2011, 10:13 p.m. 0 0 0
Doubtful Guest 0 Feb. 12, 2013, 7:30 p.m. 0 0 0
Douche Phoenix 0 Feb. 27, 2024, 5:14 p.m. 1 0 46
Doug Rattman 0 June 5, 2023, 5:42 a.m. 12 2 48.5
Dr. Hurt 0 June 26, 2024, 6:24 a.m. 52 4 63.3
Dr. Science 9000 0 Jan. 8, 2012, 4:46 p.m. 40 2 61.6
Dr. Video Games 0155 0 July 7, 2010, 12:10 a.m. 1 0 1
Drad_Bert 0 April 3, 2023, 7:28 a.m. 0 0 0
Dragnix 0 March 21, 2011, 2:52 p.m. 7 0 231
DrAlexanderTobacco 0 Aug. 7, 2024, 5:09 a.m. 3 0 103.3
DreamingofRoses 1 Oct. 29, 2024, 6:10 p.m. 3 0 72.7
Drone_Fragger 0 July 15, 2011, 6:27 p.m. 1 0 1
drowned in pussy juice 0 May 2, 2024, 7:55 a.m. 34 0 89.9
Druggeddwarf 0 Sept. 21, 2013, 8:42 a.m. 0 0 0
Drunk Nerds 0 Sept. 10, 2024, 11:55 p.m. 5 0 105.2
dscruffy1 0 July 8, 2024, 12:36 a.m. 3 0 51.3
dshban 0 June 13, 2011, 3:40 p.m. 4 1 54.3
Duckbag 0 Oct. 6, 2016, 11:20 p.m. 0 0 0
DuckHuntDog 0 July 3, 2024, 4:41 p.m. 60 3 58.6
ducttape 0 Dec. 14, 2010, 3:55 a.m. 0 0 0
Duece Ex Machina 0 April 3, 2023, 9:36 a.m. 0 0 0
Dugong 0 June 30, 2024, 10:35 a.m. 14 2 68.3
Dusz 0 April 14, 2012, 9:52 a.m. 12 0 45.8
EagerSleeper 0 April 26, 2011, 6:35 a.m. 0 0 0
Earion 0 June 28, 2021, 4:13 a.m. 1 0 19
EasternBronze 0 Aug. 24, 2012, 1:55 a.m. 2 0 26.5
Eat My Fuc 0 July 11, 2023, 1:30 p.m. 1 0 89
Eat The Rich 2 Oct. 29, 2024, 9:01 p.m. 14 0 38.7
eating only apples 0 May 25, 2012, 5:50 p.m. 5 0 32
Ebsation 0 June 28, 2011, 6:16 p.m. 2 0 26
EccoRaven 0 Oct. 28, 2024, 12:29 a.m. 73 66 181.2
Eddie Valiant 0 Aug. 13, 2013, 10:43 p.m. 40 0 66.0
Eediot Jedi 0 April 10, 2024, 6:06 a.m. 2 0 117.5
EGalz18 1 Oct. 29, 2024, 3:58 p.m. 34 0 43.9
Eight Dollars 0 Oct. 27, 2024, 9:29 p.m. 30 7 87.0
Einsteins Kegels 0 April 6, 2023, 10:45 p.m. 0 0 0
El Generico 0 May 16, 2011, 2:22 p.m. 0 0 0
Elentor 0 Dec. 22, 2010, 9:35 p.m. 1 0 27
Ellipson 0 Oct. 1, 2013, 10:58 p.m. 4 0 54
ElNarez 0 July 7, 2010, 12:17 a.m. 1 0 1
Elusif 0 June 2, 2023, 9:49 a.m. 0 0 0
El_Santo 0 Nov. 12, 2010, 11:37 p.m. 0 0 0
EmeritusTubbi 0 Sept. 14, 2011, 6:47 p.m. 10 0 37.1
emgeejay 0 June 14, 2023, 4:20 a.m. 4 0 23.3
Emmideer 0 July 3, 2024, 3:17 p.m. 72 21 100.4
Emmjay 0 April 6, 2014, 1:22 p.m. 1 0 1
Empyreal 0 July 7, 2010, 6:27 a.m. 0 0 0
enahs 0 March 17, 2011, 1:10 a.m. 1 0 49
EpicPale 0 March 23, 2012, 9:48 p.m. 1 0 40
EpicPhoton 0 April 3, 2023, 2:10 p.m. 8 0 41.6
epitasis 0 Dec. 16, 2012, 11:33 p.m. 5 0 60.6
Ernie. 0 July 27, 2024, 10:34 a.m. 147 4 93.1
eSporks 0 April 3, 2024, 10:03 a.m. 1 0 133
Ettin 0 April 26, 2023, 6:30 a.m. 0 0 0
