Votefinder: MafiaQuest Glorantha: The Masters of Luck and Death. Town wins!
Moderator: | Nanomashoes |
Thread ID: | 691 |
Game Day: | Day 0 began 2 years, 4 months ago on Feb. 23, 2020, 11:58 a.m. |
Read pages: | 5 / 12 |
Last updated: | 4 months, 2 weeks ago |

Moderators: | Living Players: | Dead Players: | Spectators: |
11 months, 1 week ago | The game is over. |
1 year, 5 months ago | A new game was created by Nanomashoes! |
Create Player List
Below is a list of all living players with links to their post histories that can be put
into an OP: